| 2008 Picks Per Team | |||||||||||||||||||
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Total | Wins | |
| Arizona | 3 | 25 | 7 | 5 | 40 | 0 | |||||||||||||
| Atlanta | 3 | 1 | 11 | 15 | 3 | ||||||||||||||
| Baltimore | 4 | 6 | 10 | 0 | |||||||||||||||
| Buffalo | 34 | 7 | 4 | 45 | 0 | ||||||||||||||
| Carolina | 1 | 5 | 27 | 6 | 11 | 50 | 0 | ||||||||||||
| Chicago | 3 | 27 | 2 | 32 | 0 | ||||||||||||||
| Cincinnati | 0 | 0 | |||||||||||||||||
| Cleveland | 0 | 0 | |||||||||||||||||
| Dallas | 2 | 1 | 23 | 31 | 1 | 1 | 2 | 2 | 63 | 0 | |||||||||
| Denver | 2 | 1 | 27 | 13 | 3 | 46 | 3 | ||||||||||||
| Detroit | 4 | 4 | 4 | ||||||||||||||||
| Green Bay | 2 | 6 | 1 | 1 | 10 | 0 | |||||||||||||
| Houston | 7 | 2 | 5 | 14 | 0 | ||||||||||||||
| Indianapolis | 16 | 1 | 2 | 3 | 1 | 6 | 8 | 37 | 2 | ||||||||||
| Jacksonville | 1 | 6 | 16 | 2 | 3 | 1 | 29 | 0 | |||||||||||
| Kansas City | 6 | 6 | 0 | ||||||||||||||||
| Miami | 6 | 14 | 1 | 1 | 22 | 0 | |||||||||||||
| Minnesota | 19 | 1 | 20 | 19 | |||||||||||||||
| New England | 30 | 31 | 1 | 2 | 3 | 67 | 30 | ||||||||||||
| New Orleans | 4 | 1 | 4 | 5 | 4 | 18 | 1 | ||||||||||||
| NY Giants | 1 | 46 | 22 | 5 | 1 | 5 | 1 | 81 | 0 | ||||||||||
| NY Jets | 7 | 4 | 20 | 2 | 33 | 11 | |||||||||||||
| Oakland | 0 | 0 | |||||||||||||||||
| Philadelphia | 17 | 3 | 1 | 1 | 1 | 1 | 4 | 6 | 34 | 22 | |||||||||
| Pittsburgh | 19 | 8 | 2 | 4 | 12 | 45 | 2 | ||||||||||||
| San Diego | 19 | 8 | 12 | 4 | 12 | 55 | 0 | ||||||||||||
| San Francisco | 1 | 2 | 1 | 4 | 0 | ||||||||||||||
| Seattle | 1 | 19 | 11 | 31 | 11 | ||||||||||||||
| St. Louis | 0 | 0 | |||||||||||||||||
| Tampa Bay | 5 | 18 | 1 | 2 | 1 | 1 | 28 | 18 | |||||||||||
| Tennessee | 3 | 2 | 1 | 7 | 7 | 20 | 0 | ||||||||||||
| Washington | 1 | 1 | 39 | 1 | 4 | 1 | 1 | 48 | 0 | ||||||||||
| Total | 128 | 128 | 112 | 98 | 76 | 70 | 39 | 38 | 34 | 33 | 33 | 32 | 21 | 18 | 18 | 17 | 12 | 907 | 126 |
| Wins | 87 | 93 | 80 | 46 | 68 | 29 | 38 | 34 | 33 | 33 | 32 | 19 | 17 | 18 | 17 | 9 | 11 | 664 | |
| Losses | 41 | 35 | 32 | 52 | 8 | 41 | 1 | 4 | 1 | 0 | 1 | 13 | 4 | 0 | 1 | 8 | 1 | 243 | |
| Percentage |
68.0%
|
72.7% | 71.4% | 46.9% | 89.5% | 41.4% | 97.4% | 89.5% | 97.1% | 100.0% | 97.0% | 59.4% | 81.0% | 100.0% | 94.4% | 52.9% | 91.7% |
73.2%
|
|