Date & Time Favorite Spread Underdog Total Money Odds
9/21 1:00 ET At Atlanta -5 Kansas City 36.5 -$240 +$200
9/21 1:00 ET At Buffalo -9 Oakland 36 -$475 +$375
9/21 1:00 ET At Tennessee -5 Houston 39 -$230 +$190
9/21 1:00 ET At NY Giants -13.5 Cincinnati 42 -$950 +$700
9/21 1:00 ET At Washington -3 Arizona 42 -$155 +$135
9/21 1:00 ET At New England -13 Miami 34.5 -$850 +$650
9/21 1:00 ET At Chicago -3 Tampa Bay 35.5 -$155 +$135
9/21 1:00 ET At Minnesota -3.5 Carolina 37 -$190 +$160
9/21 4:05 ET At Seattle -9.5 St. Louis 44 -$500 +$400
9/21 4:05 ET At San Francisco -4 Detroit 46.5 -$200 +$175
9/21 4:05 ET At Denver -5.5 New Orleans 51.5 -$240 +$200
9/21 4:15 ET At Philadelphia -3 Pittsburgh 45 -$150 +$130
9/21 4:15 ET At Indianapolis -5.5 Jacksonville 42 -$240 +$200
9/21 4:15 ET At Baltimore -2 Cleveland 38.5 -$130 +$110
9/21 8:15 ET Dallas -3 At Green Bay 51 -$150 +$130
Monday Night Football Odds 
9/22 8:35 ET At San Diego -9 NY Jets 44