| 2007 Picks Per Team | ||||||||||||||||||||
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Total | Wins | % | |
| Arizona | 2 | 3 | 18 | 3 | 1 | 27 | 0 | - | ||||||||||||
| Atlanta | 1 | 1 | 1 | 100.0% | ||||||||||||||||
| Baltimore | 5 | 14 | 1 | 24 | 44 | 5 | 11.4% | |||||||||||||
| Buffalo | 1 | 1 | 1 | 3 | 0 | 0.0% | ||||||||||||||
| Carolina | 1 | 4 | 3 | 8 | 0 | - | ||||||||||||||
| Chicago | 23 | 1 | 2 | 1 | 1 | 28 | 0 | - | ||||||||||||
| Cincinnati | 13 | 2 | 2 | 17 | 13 | 76.5% | ||||||||||||||
| Cleveland | 1 | 5 | 2 | 4 | 12 | 0 | - | |||||||||||||
| Dallas | 10 | 38 | 13 | 4 | 1 | 2 | 1 | 69 | 0 | - | ||||||||||
| Denver | 6 | 17 | 4 | 1 | 1 | 29 | 10 | 34.5% | ||||||||||||
| Detroit | 2 | 2 | 4 | 0 | 0.0% | |||||||||||||||
| Green Bay | 2 | 2 | 6 | 4 | 14 | 0 | 0.0% | |||||||||||||
| Houston | 3 | 1 | 4 | 8 | 0 | 0.0% | ||||||||||||||
| Indianapolis | 1 | 3 | 1 | 13 | 14 | 9 | 1 | 2 | 44 | 27 | 61.4% | |||||||||
| Jacksonville | 8 | 20 | 8 | 3 | 1 | 40 | 0 | - | ||||||||||||
| Kansas City | 3 | 1 | 1 | 5 | 0 | 0.0% | ||||||||||||||
| Miami | 1 | 2 | 3 | 0 | - | |||||||||||||||
| Minnesota | 9 | 1 | 2 | 1 | 1 | 14 | 9 | 64.3% | ||||||||||||
| New England | 7 | 41 | 2 | 11 | 2 | 3 | 1 | 1 | 68 | 20 | 29.4% | |||||||||
| New Orleans | 2 | 2 | 1 | 7 | 1 | 36 | 49 | 2 | 4.1% | |||||||||||
| NY Giants | 2 | 4 | 29 | 21 | 1 | 57 | 0 | 0.0% | ||||||||||||
| NY Jets | 2 | 2 | 2 | 100.0% | ||||||||||||||||
| Oakland | 3 | 1 | 1 | 3 | 16 | 24 | 0 | - | ||||||||||||
| Philadelphia | 4 | 5 | 2 | 1 | 12 | 12 | 100.0% | |||||||||||||
| Pittsburgh | 15 | 16 | 29 | 2 | 1 | 17 | 1 | 81 | 3 | 3.7% | ||||||||||
| San Diego | 7 | 1 | 37 | 16 | 6 | 13 | 1 | 81 | 0 | - | ||||||||||
| San Francisco | 4 | 1 | 5 | 0 | 0.0% | |||||||||||||||
| Seattle | 25 | 1 | 11 | 9 | 8 | 1 | 55 | 0 | 0.0% | |||||||||||
| St. Louis | 1 | 1 | 2 | 1 | 50.0% | |||||||||||||||
| Tampa Bay | 2 | 10 | 5 | 17 | 0 | 0.0% | ||||||||||||||
| Tennessee | 30 | 1 | 21 | 6 | 1 | 59 | 0 | 0.0% | ||||||||||||
| Washington | 2 | 13 | 6 | 3 | 24 | 2 | 8.3% | |||||||||||||
| Total | 106 | 106 | 102 | 99 | 81 | 77 | 66 | 66 | 63 | 55 | 26 | 26 | 10 | 6 | 6 | 6 | 5 | 906 | 107 | 11.8% |
| Wins | 89 | 84 | 92 | 54 | 77 | 58 | 66 | 63 | 44 | 5 | 26 | 6 | 6 | 6 | 6 | 5 | 5 | 692 | ||
| Losses | 17 | 22 | 10 | 45 | 4 | 19 | 0 | 3 | 19 | 42 | 0 | 20 | 4 | 0 | 0 | 1 | 0 | 206 | ||
| Percentage |
84.0%
|
79.2% | 90.2% | 54.5% | 95.1% | 75.3% | 100.0% | 95.5% | 69.8% | 10.6% | 100.0% | 23.1% | 60.0% | 100.0% | 100.0% | 83.3% | 100.0% |
77.1%
|
||